Description
Kingston 480GB A400 SATA SSD
| Feature | Details | |
| Capacity | 480GB | |
| Product series | Kingston A400 | |
| Model / Part Number | SA400S37/480G | |
| Form factor | 2.5-inch | |
| Thickness | 7mm — suitable for many laptops and desktops | |
| Interface | SATA Rev. 3.0 (6Gb/s) | |
| Compatibility | Backward-compatible with SATA Rev. 2.0 (3Gb/s), although older SATA interfaces limit performance. | |
| Sequential read speed | Up to 500MB/s | |
| Sequential write speed | Up to 450MB/s | |
| Performance benefit | Kingston positions the A400 as up to 10× faster than a traditional hard drive, improving boot, loading and file-transfer times. | |
| Dimensions | 100.0 × 69.9 × 7.0 mm | |
| Weight | Approximately 41g for the 480GB 2.5-inch version. | |
| Operating temperature | 0°C to 70°C | |
| Storage temperature | −40°C to 85°C | |
| Warranty | Limited 3-year warranty | |

Reviews
There are no reviews yet.